Aug 2022
DATE | SPORT | FIXTURE | VENUE | TRAVEL | OLDWAY |
---|---|---|---|---|---|
04 Aug - 11 Aug | GOLF | NE Event 6 | Cleveland | UTB | |
07 Aug - 18 Aug | SAILING | Offshore – RORC Round Britain and Ireland Race | Channel | RSTB | |
08 Aug - 11 Aug | BOXING | Level 2 Boxing Coach Course | Aldershot | UTB | |
09 Aug - 10 Aug | GOLF | UKAFGA Exec Committee Meeting | Leuchars Station & St Andrews Links | RSTB | |
10 Aug | GOLF | Army Ladies vs Tylney Park GC | Tylney Park GC | RSTB | |
10 Aug | GOLF | NW Meeting 5 | Shaw Hill GC | UTB | |
10 Aug | CRICKET | RLC CC vs RAF Dev | Worthy Down | RSTB | |
10 Aug | SHOOTING | Clay Target – Women’s Development League | Chicksands | RSTB | RSTB |
11 Aug - 15 Aug | TUG OF WAR | Army Teams – NGB British & Irish Championships | Swansea | RSTB | |
11 Aug | EQUITATION | British Eventing One Day Event | Aston-Le-Walls | RSTB | |
11 Aug - 14 Aug | SHOOTING | Clay Target – Pro One Challenge | Barbury | RSTB | RSTB |
12 Aug - 14 Aug | CYCLING | Army DH – NDS RD 4 | Caersws | RSTB | |
12 Aug - 13 Aug | EQUITATION | British Dressage Pet Plan Semi-Finals | Bicton Arena | RSTB | |
12 Aug - 14 Aug | CYCLING | National Downhill Series Round 4 | Caersws | RSTB | |
12 Aug | GOLF | NI Summer Meeting | Lisburn GC | UTB | |
13 Aug - 14 Aug | SAILING | ASA Windfoil Race Series 2 | Thorney Island | RSTB | |
13 Aug - 14 Aug | CRICKET | Men’s Reserves Inter Unit Competition | Aldershot | RSTB | |
13 Aug - 14 Aug | CYCLING | MTB Enduro ACRT | Wales | RSTB | |
13 Aug | MARTIAL ARTS | North East International | South Shields | RSTB | |
13 Aug | MARTIAL ARTS | UKTA Welsh Open | Cardiff | RSTB | |
13 Aug | ANGLING | AAF Coarse – Div One National | Nottingham | RSTB | RSTB |
13 Aug - 14 Aug | CYCLING | AFERS/BNES/PMBA Rd 5 | Llangollen | RSTB | RSTB |
13 Aug - 14 Aug | CYCLING | Army BMX – National Rd 9 & 10 | Birmingham | RSTB | RSTB |
13 Aug | CYCLING | Army XC MTB – BC Marathon Rd 3 | Kielder Forest | RSTB | RSTB |
13 Aug - 14 Aug | ANGLING | Game Angling – 6 x 4 Rd 4 | Rutland | NTA | NTA |
14 Aug | RUGBY LEAGUE | ARL Women’s Super League South Semi-Final v Bristol Golden Ferns | Aldershot | RSTB | |
14 Aug | CYCLING | Army Road – British Women’s Team Cup | Huntingdon | RSTB | |
14 Aug | POLO | Army Team – Sassoon Cup B vs RAF | Druids Lodge, Salisbury | RSTB | |
14 Aug - 19 Aug | SAILING | Dinghy – 2000 Nationals | Torbay | RSTB | |
14 Aug | MOTORSPORT 2 WHEEL | 2 Wh Enduro – Welsh Sprint, Inter Corps Sprint Rnd 8 | Wales | RSTB | RSTB |
14 Aug | CYCLING | Army XC MTB – Crank It | Ipswich | RSTB | RSTB |
14 Aug | ANGLING | Game Angling – Celtic Cup League (SCOT) 4 | Lake of Menteith | NTA | NTA |
16 Aug | CRICKET | Army Women’s – Oxfordshire Women | Wormsley | RSTB | |
17 Aug | GOLF | REME vs R SIGS | Cumberwell Park GC | RSTB | |
17 Aug | GOLF | SW match vs Chippenham | Chippenham GC | UTB | |
18 Aug | CYCLING | Army Road – King and Queen of the Bowl Crit Series Race 12 | Milton Keynes | RSTB | |
18 Aug | CYCLING | Army Road – King And Queen of the Bowl Crit Series Race 13 | Milton Keynes | RSTB | |
19 Aug - 20 Aug | ARCHERY | Army Archery Outdoor Championships | Cranwell | NTA | |
19 Aug - 21 Aug | CYCLING | Army DH – SDA RD 5 | Innerleithen | RSTB | |
19 Aug - 20 Aug | EQUITATION | British Eventing Area Finals | Frickley Park | RSTB | |
19 Aug - 20 Aug | ARCHERY | Inter Services Outdoor Championships | Cranwell | NTA | |
19 Aug - 21 Aug | MOTORSPORT 2 WHEEL | Inter-Service Championship – Thundersport GB | Anglesey | RSTB | |
19 Aug - 21 Aug | EQUITATION | Showjumping – Royal Navy Championships | Chepstow | RSTB | |
19 Aug - 21 Aug | MOTORSPORT 2 WHEEL | 2 Wh Road Race (Endurance) – ACU National Endurance – No Limits | Oulton Park | RSTB | RSTB |
19 Aug - 21 Aug | MOTORSPORT 2 WHEEL | 2 Wh Road Race (Sprint) – Inter-Service Championship – Thundersport GB | Anglesey | RSTB | RSTB |
20 Aug | POLO | Army Development Team vs RN | Guildford | RSTB | |
20 Aug - 21 Aug | POLO | ASCB Captains’ and Subalterns’ | Tidworth | RSTB/UTB | |
20 Aug | ROWING | Warwick Regatta | Warwick | RSTB | |
20 Aug - 21 Aug | MOTORSPORT 2 WHEEL | 2 Wh Enduro – ACU Sprint, Inter Corps Sprint Rnd 9 | TBC | RSTB | RSTB |
20 Aug - 21 Aug | MOTORSPORT 4 WHEEL | Sport Cars – Round 5 – Club Enduro | Silverstone | RSTB | RSTB |
20 Aug - 21 Aug | MOTORSPORT 4 WHEEL | Sport Cars – Round 5 – Roadsports | Silverstone | RSTB | RSTB |
20 Aug - 21 Aug | FOOTBALL | Army Reserve Men – Sixes | TBC | RSTB | TBC |
21 Aug | TENNIS | Army Ladies vs Putney | Putney | RSTB | RSTB |
24 Aug - 27 Aug | MOTORSPORT 4 WHEEL | Round 5 Armed Forces Karting Championship | Lydd | RSTB | |
26 Aug - 28 Aug | PARACHUTING | Army 4-way Formation Skydiving National Championships | Skydive Hibaldstow | RSTB | |
26 Aug - 28 Aug | EQUITATION | British Dressage Pet Plan Semi-Finals | Sparsholt EC | RSTB | |
26 Aug - 28 Aug | EQUITATION | Dressage – Bury Farm High Profile Show | Bury Farm | RSTB | |
26 Aug - 29 Aug | GOLF | Hoylake Scratch Mixed Open Foursomes | Royal Liverpool GC | RSTB | |
26 Aug - 28 Aug | SAILING | Offshore – Dartmouth Regatta | Channel | RSTB | |
26 Aug - 30 Aug | EQUITATION | Onley British Showjumping | Rugby | RSTB | |
27 Aug | TRIATHLON | National Club Relays (invited athletes only) | Nottingham | RSTB | |
27 Aug - 28 Aug | NETBALL | National Netball Tournament – Army Mixed Development And Mens Netball Teams | TBC | RSTB | |
27 Aug | MOTORSPORT 4 WHEEL | RE Sports Car Team – 116 Trophy | Brands Hatch | RSTB | |
27 Aug - 28 Aug | MOTORSPORT 4 WHEEL | Stage Rally – Rainworthy Skoda Stage Rally | DST Leconfield | RSTB | RSTB |
27 Aug - 29 Aug | EQUITATION | Wellington BE | Wellington | RSTB | |
27 Aug - 29 Aug | MOTORSPORT 2 WHEEL | 2 Wh Road Race (BSB) – British Superbikes – MSVR | Cadwell Park | RSTB | RSTB |
27 Aug - 28 Aug | CYCLING | Army BMX – British Championships | Bournemouth | RSTB | RSTB |
27 Aug - 28 Aug | CYCLING | Army Time Trial Team – RTTC National 10 Mile TT | Yorkshire | RTSB | RTSB |
28 Aug | CYCLING | Army Road – British Women’s Team Cup | Hillingdon | RSTB | |
28 Aug | RUGBY UNION | RE RFC – Harpenden 7s | Harpenden RFC | RSTB | |
28 Aug | ANGLING | Game Angling – Celtic Cup League (NI) 6 | Scotland | NTA | NTA |
29 Aug | POLO | AGC Tournament | Tidworth | RSTB/UTB | |
29 Aug - 03 Sep | ANGLING | Game Angling – Army/Navy-RM vs England Fly Fishers Association | Pitsford | RSTB | |
29 Aug - 01 Sep | BOXING | Level 1 Boxing Coach Course | Aldershot | UTB | |
29 Aug - 31 Aug | CYCLING | Army Enduro – Ard Rock Enduro | Reeth | RSTB | RSTB |
31 Aug | GOLF | NE Grand Final | Catterick GC | UTB | |
31 Aug | GOLF | RA Autumn Champs | Matfen Hall GC | UTB | |
31 Aug | GOLF | RAC vs AMS | High Post GC | RSTB | |
31 Aug | GOLF | REME Autumn Meeting | Donnington Valley GC | UTB | |
31 Aug - 04 Sep | SHOOTING | Clay Target – ESP British Open Championship | Barbury | RSTB | RSTB |
31 Aug - 01 Sep | ANGLING | Game Angling – Army/Navy-RM vs England Fly Fishers Association | Northampton | RSTB | RSTB |
Sep 2022
DATE | SPORT | FIXTURE | VENUE | TRAVEL | OLDWAY |
---|---|---|---|---|---|
01 Sep - 04 Sep | BADMINTON | Corporate Games Event | London | RSTB | |
02 Sep - 04 Sep | MOTORSPORT 2 WHEEL | ACU National Endurance – No Limits | Cadwell Park | RSTB | |
02 Sep - 04 Sep | TUG OF WAR | Breamar Games TOW Championship | Breamar | RSTB | |
02 Sep - 03 Sep | SAILING | Inter Services Offshore Vic Regatta Rd 3 Inshore | Channel | RSTB | |
02 Sep - 04 Sep | POLO | Major General’s Tournament | Windsor | RSTB | |
02 Sep - 04 Sep | MOTORSPORT 4 WHEEL | Stage Rally – Get Connected Rali Boe | Cereigion, Wales | RSTB | RSTB |
02 Sep - 04 Sep | MOTORSPORT 2 WHEEL | 2 Wh Road Race (Endurance) – ACU National Endurance – No Limits | Cadwell Park | RSTB | RSTB |
03 Sep - 04 Sep | TUG OF WAR | Army Teams – NGB League Finals | Bristol | RSTB | |
03 Sep - 04 Sep | CANOEING | Kayak Freestyle – UK Armed Forces | Nottingham | RSTB | |
03 Sep - 04 Sep | CANOEING | Sprint And Marathon – RAF, Navy /Inter-service | Nottingham | RSTB | |
03 Sep - 04 Sep | HOCKEY | UKAF Men’s Masters (O40) Invitational Tournament | Alderley Edge | RSTB | |
03 Sep - 04 Sep | CYCLING | Army Enduro – Scottish Enduro Series – Rd 3 | Pitfichie | RSTB | RSTB |
04 Sep | CRICKET | Army Masters XI – Honourable Artillery Company CC | Armoury House | RSTB | |
04 Sep - 10 Sep | ANGLING | AAF Coarse – Army Championships | Warwickshire | RSTB | RSTB |
04 Sep | CYCLING | Army Enduro – WES Llanfyllin | Wales | RSTB | RSTB |
04 Sep | CYCLING | Army Time Trial Team – RTTC National 12 Hr TT | Merseyside | RTSB | RTSB |
05 Sep - 09 Sep | SURFING | Beginners week 3 | Croyde | NTA | |
05 Sep - 09 Sep | GOLF | Bond of Friendship Golf Match – 1st Bn Irish Guards, Irish Defence Force, Police Service NI | UTB | ||
05 Sep - 09 Sep | SAILING | Kite-surfing – Inter Corps – Army Kite Champs | Rhosneigr | RSTB | |
05 Sep - 06 Sep | SAILING | Lagos Trophy Inter Corps Team Racing | AISTC | RSTB | |
06 Sep | CRICKET | AGC CC v REME CC | Worthy Down | RSTB | |
06 Sep | GOLF | Int Corps vs RAPTC | Withheld | RSTB | |
06 Sep - 07 Sep | GOLF | Inter Regional Championship | Worksop GC | RSTB | |
06 Sep | CRICKET | RA vs INF | Tidworth Cricket Ground | RSTB | |
07 Sep - 08 Sep | CYCLING | ACeRGTS Day 1 And 2 | Zwift | VIRTUAL | |
07 Sep | SAILING | Army Womens’ Single Handed Regatta | AISTC | RSTB | |
07 Sep | GOLF | NW Meeting 6 | Leyland GC | UTB | |
07 Sep | GOLF | RAC vs INF | Weymouth GC | RSTB | |
07 Sep - 08 Sep | GOLF | RE Autumn Meeting | The Warwickshire GC | UTB | |
07 Sep - 09 Sep | CRICKET | RLC CC vs REME | Worthy Down | RSTB | |
07 Sep | CYCLING | Road Cycling – ACRRS 5 | Leeds | UTB | UTB |
07 Sep | TRIATHLON | Unit Super Sprint Triathlon Champs | Leicester | UTB | |
07 Sep | TENNIS | Inter Corps Winter League | Aldershot | RSTB | RSTB |
08 Sep | RUGBY LEAGUE | Army Men’s Dev Team v RAF Regt RL | RAF Honington | RSTB | RSTB |
08 Sep - 09 Sep | SQUASH | Pre Season Army Team Training Camp (Army) | Aldershot | RSTB | |
08 Sep - 09 Sep | SAILING | The Gold Cup – Inter Services Asymmetric Dinghy Champs | AISTC | RSTB | |
08 Sep - 11 Sep | MOTORSPORT 2 WHEEL | 2 Wh Road Race (BSB) – British Superbikes – MSVR | Snetterton | RSTB | RSTB |
08 Sep - 14 Sep | ANGLING | Carp – Army Carp Championshps | Witney | NTA | NTA |
09 Sep | GOLF | RAPTC Championships | Pine Ridge GC | RSTB | |
09 Sep - 11 Sep | MOTORSPORT 4 WHEEL | Sports Cars – Round 6 – Club Enduro | Anglesey | RSTB | RSTB |
10 Sep | CYCLING | Army Road – Colchester Centurion Round 3 Crit | Colchester | RSTB | |
10 Sep - 11 Sep | EQUITATION | Army Showjumping Training 3 | Melton Mowbray | NTA | |
10 Sep - 11 Sep | CLIMBING | Fundamentals workshop | TBC | NTA | |
10 Sep - 11 Sep | CYCLING | MTB Enduro ACRT | North Yorkshire Moors | RSTB | |
10 Sep - 11 Sep | SAILING | Offshore – Double Handed Nationals | Channel | RSTB | |
10 Sep | JUDO | Senior – Heart of England Open | Walsall Sports Centre, | RSTB | |
10 Sep - 11 Sep | MOTORSPORT 4 WHEEL | Stage Rally – Vale of York Rally | Melbourne, Yorkshire | RSTB | |
10 Sep - 11 Sep | MOTORSPORT 2 WHEEL | 2 Wh Enduro – ACU Enduro, Inter Corps Enduro Rnd 3 | TBC | RSTB | RSTB |
10 Sep - 11 Sep | MOTORSPORT 4 WHEEL | Sports Cars – Round 6 – Roadsports | Anglesey | RSTB | RSTB |
11 Sep - 15 Sep | GOLF | Inter Service Championships (RAF lead) | Enville GC | RSTB | |
11 Sep | SWIMMING | Inter Service Middle Distance Triathlon Championships (invited athletes only) | Whitwell | RSTB | |
11 Sep | CANOEING | Sprint And Marathon – Army Vs UK clubs | Pangbourne | RSTB | |
11 Sep | CYCLING | XC MTB – Welsh National Champs | Margam Park | RSTB | |
11 Sep | MOTORSPORT 2 WHEEL | 2 Wh Trials – British National | Leeds | RSTB | RSTB |
11 Sep | CYCLING | Army BMX – Midlands Championships | South Yorkshire | RSTB | RSTB |
11 Sep | CYCLING | Army Enduro – PMBA | Scotland | RSTB | RSTB |
11 Sep | CYCLING | Army Enduro – Southern Enduro Rd 4 | Somerset | RSTB | RSTB |
12 Sep - 16 Sep | CYCLING | Army DH – Inter Services | Llangollen | RSTB | |
12 Sep - 15 Sep | SAILING | Inter Services Windsurfing | Weymouth | RSTB | |
12 Sep - 15 Sep | WATER SKIING & WAKEBOARDING | W&W Inter Services Champs | Bedford | RSTB | |
13 Sep | CRICKET | Inter Corps Men’s – Power Cup Final | Aldershot | RSTB | |
14 Sep - 15 Sep | CYCLING | ACeRGTS Day 3 And 4 | Zwift | VIRTUAL | |
14 Sep | CLIMBING | AFBL Rd 1 | TBC | UTB | |
14 Sep | RUGBY UNION | Corps Festival | Aldershot | RSTB | |
14 Sep | GOLF | Int Corps Autumn Meeting | Withheld | UTB | |
14 Sep | CRICKET | Men’s Inter Unit Final / Inter Unit Plate Final | Aldershot | RSTB | |
14 Sep | GOLF | REME Officers vs Soldiers | TBC | RSTB | |
14 Sep | CYCLING | RLC Corps Cycling (Road And MTB) Championships | Abingdon | RSTB | |
14 Sep | GOLF | RMP Championships | The Staffordshire GC | UTB | |
14 Sep | GOLF | Small Arms School Corps (SASC) Annual Golf Meeting | Wales | RSTB | |
14 Sep | GOLF | SW match vs Knighton Heath | Tidworth | UTB | |
14 Sep | CYCLING | Time Trial – Army Closed Circuit 10 Mile Road Bike TT | Castle Combe Race Circuit | UTB | |
14 Sep - 16 Sep | ANGLING | Game Angling – Inter-service Championships | Northampton | RSTB | RSTB |
15 Sep | GOLF | R SIGS vs WCITs | Calcot Park GC | RSTB | |
15 Sep | GOLF | RA vs St George’s Hill | West Hill GC | RSTB | |
15 Sep | CRICKET | Royal Household CC | Windsor Castle | RSTB | |
15 Sep | GOLF | SPS Championships | TBC | UTB | |
15 Sep | ANGLING | AAF Coarse – John Glew Invitation Memorial Match | Nottingham | NTA | NTA |
16 Sep - 18 Sep | PARACHUTING | Army 8-way Formation Skydiving – National Championships | Skyhigh, Peterlee | RSTB | |
16 Sep - 18 Sep | CYCLING | Army DH – NDS RD 5 | Revolution Bike Park | RSTB | |
16 Sep - 18 Sep | MOTORSPORT 4 WHEEL | Stage Rally – Hills Ford 3 Shires Rally | Ledbury, Herts | RSTB | |
16 Sep - 17 Sep | MOTORSPORT 2 WHEEL | 2 Wh Road Race (Sprint) – Inter-Service Championship – Thundersport GB | Oulton Park | RSTB | RSTB |
17 Sep | CYCLING | Army Road Ind and TT Championships | Winchester | RSTB | |
17 Sep - 18 Sep | SAILING | ASA Windfoil Race Series 3 | Thorney Island | RSTB | |
17 Sep - 18 Sep | CANOEING | Canoe Polo – Army v Civilian Clubs | Nottingham | RSTB | |
17 Sep - 18 Sep | POLO | Cavalry Cup | Tidworth | UTB | |
17 Sep | ROWING | Milton Keynes | Milton Keynes | RSTB | |
17 Sep | MOTORSPORT 4 WHEEL | RE Sports Car Team – 116 Trophy | Cadwell Park | RSTB | |
17 Sep - 18 Sep | CYCLING | AFERS/ICERS/BNES/Tweedlove Rd 6 | Scotland | RSTB | RSTB |
17 Sep | CYCLING | Army Time Trial Championships | Ludgershall | RSTB | RSTB |
17 Sep - 18 Sep | SHOOTING | Clay Target – BS SGS Competition Grand Final – OSK | EYSG | RSTB | RSTB |
17 Sep - 18 Sep | SHOOTING | Clay Target – BS SGS Competition Grand Final – OTR | EYSG | RSTB | RSTB |
17 Sep - 18 Sep | SHOOTING | Smallbore – Inter Services LR Championships | Bisley | RSTB | RSTB |
17 Sep - 18 Sep | SHOOTING | Target Pistol – Army Championships | Bisley | RSTB | RSTB |
17 Sep | SHOOTING | Target Pistol – Inter Services | Bisley | RSTB | RSTB |
18 Sep | MARTIAL ARTS | TKD Dome Open TKD Champs | Doncaster | RSTB | |
18 Sep | MOTORSPORT 2 WHEEL | 2 Wh Trials – British S3 Championship | North Yorkshire | RSTB | RSTB |
18 Sep | CYCLING | Army BMX – North Club Championships | Blackpool | RSTB | RSTB |
18 Sep | CYCLING | Army BMX – South Region Championships | Runneymede | RSTB | RSTB |
18 Sep | SHOOTING | Smallbore – UKAF v ESSU | Bisley | RSTB | RSTB |
18 Sep | SHOOTING | Target Pistol – Army v GB | Bisley | RSTB | RSTB |
19 Sep - 23 Sep | SURFING | Inter Corps comp | Croyde | RSTB | |
19 Sep - 22 Sep | BOXING | Level 1 Boxing Coach Course – Hosted by Royal Engineers | Chatham | UTB | |
19 Sep - 23 Sep | CANOEING | Surf Kayak – Army and Inter Services | RAF Culdrose/RAF St Mawgan | RSTB | |
19 Sep - 23 Sep | SWIMMING | Water Polo and Pre-Fixture Training | Aldershot | UTB | |
20 Sep - 24 Sep | MOTORSPORT 4 WHEEL | Round 6 Armed Forces Karting Championship | Rowrah, Cumbria | RSTB | |
21 Sep | GOLF | AMS Autumn Meeting | Army GC | UTB | |
21 Sep | GOLF | Int Corps vs AAC | Withheld | RSTB | |
21 Sep | GOLF | R SIGS Autumn Meeting | Ashley Wood GC | UTB | |
21 Sep | GOLF | R SIGS vs RLC | York GC | RSTB | |
21 Sep | CRICKET | RLC – Inter Club Match | Worthy Down | RSTB | |
21 Sep | CYCLING | Road Cycling – ACRRS Finale | Milton Keynes | UTB | UTB |
21 Sep | GOLF | WM Autumn Meeting | Wrekin GC | UTB | |
21 Sep - 22 Sep | ANGLING | Game Angling – AMFC Gp 1 Rd 5 | Rugby | NTA | NTA |
21 Sep | CYCLING | Inter Services Road Champs | Leicestershire | RSTB | RSTB |
22 Sep - 25 Sep | MOTORSPORT 2 WHEEL | British Superbikes – MSVR | Oulton Park | RSTB | |
22 Sep | GOLF | Infantry Inter Divisional Team Stableford | Catterick GC | UTB | |
22 Sep | GOLF | REME Bench Trophy | High Post GC | UTB | |
22 Sep | GOLF | Wales Autumn Meeting | Morlais Castle GC | UTB | |
22 Sep - 25 Sep | MOTORSPORT 2 WHEEL | 2 Wh Road Race (BSB) – British Superbikes – MSVR | Oulton Park | RSTB | RSTB |
23 Sep | ANGLING | AAF Coarse – MOD v Army v RAF v RN (4-Way) | Barston Lakes, Solihull | RSTB | |
24 Sep - 25 Sep | MOTORSPORT 2 WHEEL | ACU Enduro, Inter Corps Enduro Rnd 4 | Natterjack | RSTB | |
24 Sep - 25 Sep | PARACHUTING | Army Artistics – National Championships | Skydive Langar | RSTB | |
24 Sep - 25 Sep | EQUITATION | Army Eventing Training 3 | Melton Mowbray | RSTB | |
24 Sep - 25 Sep | JUDO | Senior – British Kata Championships | Kidderminster | RSTB | |
24 Sep - 25 Sep | MOTORSPORT 4 WHEEL | Stage Rally – Patriot Stages | Caerwent Stages | RSTB | |
24 Sep - 25 Sep | MOTORSPORT 4 WHEEL | Stage Rally – Trackrod Yorkshire Rally | Filey, Yorkshire | RSTB | |
24 Sep - 25 Sep | MOTORSPORT 2 WHEEL | 2 Wh Enduro – ACU Enduro, Inter Corps Enduro Rnd 4 | TBC | RSTB | RSTB |
24 Sep - 27 Sep | ANGLING | Carp – Inter Service Carp Championships | Witney | RSTB | RSTB |
25 Sep | JUDO | Senior and Masters – Northern Home Counties Open | The Brentwood Centre, | RSTB | |
25 Sep | CANOEING | Sprint And Marathon – Combined Service Vs UK clubs | Richmond | RSTB | |
25 Sep | CYCLING | Army BMX – East Region Championships | Milton Keynes | RSTB | RSTB |
25 Sep | CYCLING | Army Enduro – Southern Enduro Rd 5 | Milland | RSTB | RSTB |
25 Sep | CYCLING | Army Enduro – WES Llangollen | Llangollen | RSTB | RSTB |
26 Sep - 30 Sep | SURFING | Army Surfing Open 22 | Croyde | RSTB | |
26 Sep - 27 Sep | SQUASH | L1 Coach Course 04/22 (Unit) | Aldershot | UTB | |
27 Sep - 29 Sep | ARCHERY | AAA Beginners Course | Abingdon | NTA | |
27 Sep - 29 Sep | GOLF | Sappers vs Gunners | Royal St George’s GC | RSTB | |
27 Sep - 28 Sep | BADMINTON | UK South Badminton Event | UTB | ||
28 Sep | CYCLING | ACU ACES Round 4 | Merthyr Tydfil | UTB | UTB |
28 Sep | GOLF | RA vs AGC | West Berkshire GC | RSTB | , |
28 Sep - 29 Sep | GOLF | RAC Championships | Came Down GC | UTB | |
28 Sep | GOLF | REME vs Royal Marines | Woodbury Park GC | RSTB | |
28 Sep - 01 Oct | EQUITATION | Showjumping – Keysoe International Show | Keysoe | RSTB | |
28 Sep | SHOOTING | Clay Target – Women’s Development League | Chicksands | RSTB | RSTB |
28 Sep | TENNIS | Inter Corps Winter League | Aldershot | RSTB | RSTB |
30 Sep - 02 Oct | CYCLING | Army DH – Pearce RD 5 | Hopton | RSTB | |
30 Sep - 02 Oct | EQUITATION | Dressage – UKAF Dressage Championships – Inter Corps | Chepstow | RSTB | |
30 Sep | RUGBY LEAGUE | Inter Services | York | RSTB | |
30 Sep - 02 Oct | MOTORSPORT 4 WHEEL | Stage Rally – Pokerstars Rally | Isle of Man | RSTB | |
30 Sep - 01 Oct | ANGLING | Game Angling – AMFC Autumn Match | Bristol | RSTB | RSTB |
Oct 2022
DATE | SPORT | FIXTURE | VENUE | TRAVEL | OLDWAY |
---|---|---|---|---|---|
01 Oct | MARTIAL ARTS | TKD Southern Area Open Champs | Eastleigh | RSTB | |
01 Oct | MOTORSPORT 2 WHEEL | 2 Wh Trials – British Championsip | TBC | RSTB | RSTB |
02 Oct | MOTORSPORT 4 WHEEL | RE Sports Car Team – 116 Trophy | Snetterton 300 | RSTB | |
02 Oct | ANGLING | Game Angling – Celtic Cup League (NI) 7 | Scotland | NTA | NTA |
02 Oct | MOTORSPORT 4 WHEEL | Sports Cars – Round 5 – Armed Forces Race Challenge | Snetterton | RSTB | RSTB |
03 Oct - 07 Oct | SAILING | Inter Services Kite Champs | Hayling Island | RSTB | |
03 Oct - 06 Oct | BOXING | Level 1 Boxing Coach Course | Aldershot | UTB | |
04 Oct - 05 Oct | POWERLIFTING | Army Ladies Novice Championships 2022 | Aldershot | UTB | |
04 Oct - 06 Oct | TABLE TENNIS | Army Table Tennis Training & Round Robin Competition | Aldershot | RSTB | |
04 Oct - 06 Oct | TABLE TENNIS | Round Robin Championships | Aldershot | NTA | |
05 Oct | GOLF | AGC Autumn Meeting | TBC | UTB | |
05 Oct | SWIMMING | Army Inter Unit (Maj and Min) Team Championships | Aldershot | RSTB | |
05 Oct | SWIMMING | Inter Unit Team Swimming Championships | Aldershot | RSTB | |
05 Oct | GOLF | SW match vs Defence Academy | Tidworth | UTB | |
05 Oct - 06 Oct | SHOOTING | Army Clay Target Championships | Barbury | RSTB | RSTB |
05 Oct | TENNIS | Inter Corps Winter League | Aldershot | RSTB | RSTB |
06 Oct - 09 Oct | MOTORSPORT 2 WHEEL | ACU National Endurance – No Limits | Donington Park | RSTB | |
06 Oct - 07 Oct | EQUITATION | Eventing – Eventers Grand Prix – Inter Corps | Melton Mowbray | RSTB | |
06 Oct - 09 Oct | SAILING | Inter Services Offshore Vic Regatta Rd 3 Inshore | Channel | RSTB | |
06 Oct | GOLF | Quill & Club Tournament | Army GC | UTB | |
06 Oct | GOLF | REME Brass Balls & Hadrian’s Cup Final | Tidworth GC | UTB | |
06 Oct - 09 Oct | MOTORSPORT 2 WHEEL | 2 Wh Road Race (Endurance) – ACU National Endurance – No Limits | Donington Park | RSTB | RSTB |
07 Oct | ANGLING | AAF Coarse – PSUK Southern Inter Services | Upminster | RSTB | NTA |
08 Oct | TENNIS | Gurkha Nepalese Tournamnet | Aldershot | UTB | UTB |
08 Oct - 09 Oct | MOTORSPORT 2 WHEEL | 2 Wh Trials – British National | Lake District | RSTB | RSTB |
08 Oct - 09 Oct | ANGLING | Game Angling – 6 x 4 Rd 5 | Cambridge | NTA | NTA |
08 Oct - 09 Oct | MOTORSPORT 4 WHEEL | Sports Cars – Round 6 – Club Enduro | Oulton Park | RSTB | RSTB |
09 Oct | RUGBY LEAGUE | Inter Services | York | RSTB | |
09 Oct | CYCLING | Army Time Trial Team – RTTC 4UP TTT | Thruxton | RSTB | RSTB |
09 Oct | CYCLING | Army Time Trial Team – RTTC National Closed Circuit TT | Thruxton | RSTB | RSTB |
10 Oct - 14 Oct | BASKETBALL | Inter Corps Champs 2022 | ATR Grantham. | RSTB | |
10 Oct - 13 Oct | BOXING | Level 2 Boxing Coach Course | Aldershot | UTB | |
10 Oct - 14 Oct | ANGLING | Shore Angling – Army Shore Championship | Llandudno | RSTB | RSTB |
12 Oct | TRIATHLON | Corps & Unit Standard Duathlon Champs | Wiltshire | UTB | |
12 Oct | GOLF | RA vs HAC | Blackmoor GC | RSTB | |
12 Oct | CYCLING | Time Trial – Army Closed Circuit Team Time Trial | Castle Combe Race Circuit | UTB | |
12 Oct | TENNIS | Inter Corps Winter League | Winchester | RSTB | RSTB |
13 Oct | GOLF | Eastern Meeting 4 | St Neots GC | UTB | |
14 Oct - 16 Oct | MOTORSPORT 2 WHEEL | Inter-Service Championship – Thundersport GB | Cadwell Park | RSTB | |
14 Oct - 16 Oct | MOTORSPORT 2 WHEEL | vBritish Superbikes – MSVR | Brands Hatch GP | RSTB | |
14 Oct - 16 Oct | MOTORSPORT 2 WHEEL | 2 Wh Road Race (BSB) – British Superbikes – MSVR | Brands Hatch GP | RSTB | RSTB |
14 Oct - 16 Oct | MOTORSPORT 2 WHEEL | 2 Wh Road Race (Sprint) – Inter-Service Championship – Thundersport GB | Cadwell Park | RSTB | RSTB |
15 Oct - 16 Oct | BADMINTON | Army Teams v Land and Sea and Army Past | Larkhill | RSTB | |
15 Oct | EQUITATION | Eventing – Army and Royal Artillery Hunter Trials – Inter Corps | Larkhill | RSTB | |
15 Oct - 21 Oct | SAILING | Inter Services Windsurfing Speed Champs | Weymouth | RSTB | |
15 Oct - 16 Oct | CANOEING | Slalom – Inter Service Championships | Llandysul | RSTB | |
15 Oct | MOTORSPORT 2 WHEEL | 2 Wh Trials – British National | North Yorkshire | RSTB | RSTB |
19 Oct | CYCLING | ACeRS Autumn 22 – Race One | Zwift | VIRTUAL | |
19 Oct | CYCLING | Cyclocross – Army Cycling CX Series | Gamecock Nuneaton | UTB | |
