FIXTURES & EVENTS
Aug, 07 - 18 | SAILING: Offshore – RORC Round Britain and Ireland Race | |
Aug, 14 - 19 | SAILING: Dinghy – 2000 Nationals | |
Aug, 16 - 18 | EQUITATION: British Dressage Show | |
Aug, 17 | GOLF: REME vs R SIGS | |
Aug, 18 | CYCLING: Army Road – King and Queen of the Bowl Crit Series Race 12 | |
Aug, 18 | CYCLING: Army Road – King And Queen of the Bowl Crit Series Race 13 | |
Aug, 19 - 20 | ARCHERY: Army Archery Outdoor Championships | |
Aug, 19 - 21 | CYCLING: Army DH – SDA RD 5 | |
Aug, 19 - 20 | EQUITATION: British Eventing Area Finals | |
Aug, 19 - 20 | ARCHERY: Inter Services Outdoor Championships | |
Aug, 19 - 21 | MOTORSPORT 2 WHEEL: Inter-Service Championship – Thundersport GB | |
Aug, 19 - 21 | EQUITATION: Royal Navy Championships | |
Aug, 19 - 21 | EQUITATION: Showjumping – Royal Navy Championships | |
Aug, 19 - 21 | CYCLING: UKAF Road Fenwick’s Tour of Mendip | |
Aug, 19 | CRICKET: UKAF Women v JPG Women | |
Aug, 19 - 21 | MOTORSPORT 2 WHEEL: 2 Wh Road Race (Endurance) – ACU National Endurance – No Limits | |
Aug, 19 - 21 | MOTORSPORT 2 WHEEL: 2 Wh Road Race (Sprint) – Inter-Service Championship – Thundersport GB | |
Aug, 20 | POLO: Army Development Team vs RN | |
Aug, 20 - 21 | POLO: ASCB Captains’ and Subalterns’ | |
Aug, 20 | ROWING: Warwick Regatta | |
VIEW ALL FIXTURES > |