Site Search
FIXTURES & EVENTS
Apr, 05 - 05 | SHOOTING: AS & ES League Shoot – Fire Hosted | |
Jan, 28 - 29 | MOTORSPORT 4 WHEEL: Army Sports Cars – Armed Forces Race Challenge – Round 3 | |
Mar, 01 - 31 | GOLF: WM Matchplay | |
Mar, 10 - 09 | FOOTBALL: Massey MD2 Div 2 | |
Mar, 18 - 24 | CYCLING: EX Welsh Epic | |
Mar, 22 - 29 | CYCLING: ACMTBXC Series Rd 1 | |
Mar, 22 - 26 | ANGLING: Sensas International Challenge | |
Mar, 22 - 24 | SURFING: Discipline specific Coached development sessions | |
Mar, 23 - 26 | MOTORSPORT 2 WHEEL: Army mx Championship Round 1 | |
Mar, 23 - 24 | GOLF: REME Development Package | |
Mar, 24 - 25 | MOTORSPORT 4 WHEEL: Army Sports Cars – Classic Sports Cars Championship – Round 2 | |
Mar, 24 - 31 | CYCLING: Ex WELSH EPIC 23 | |
Mar, 24 - 25 | FOOTBALL: RAPTC V LEE RIGBY XI | |
Mar, 24 - 26 | GOLF: Brent Knoll Bowl | |
Mar, 24 - 31 | CYCLING: DH – Ex WELSH EPIC 23 | |
Mar, 24 - 31 | CYCLING: EX WELSH EPIC 2023 – XC MTB Phases | |
Mar, 24 - 31 | CYCLING: Ex WELSH EPIC 23 | |
Mar, 24 - 26 | SAILING: JOG Race | |
Mar, 24 - 25 | FOOTBALL: RAPTC V LEE RIGBY XI | |
Mar, 25 | CYCLING: Army Cycling – MK Spring Series Rd 4 | |
VIEW ALL FIXTURES > |